<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: TeliaSonera´s 4G Speed Test &#8211; looking good</title>
	<atom:link href="http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/</link>
	<description>All about Symbian, Android, Windows Phone, Nokia, Sony Ericsson, iPhone, Samsung, HTC and LG phones.</description>
	<lastBuildDate>Tue, 22 May 2012 08:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: how to speed check longboard</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-56281</link>
		<dc:creator>how to speed check longboard</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-56281</guid>
		<description>I am looking for an advice in speedometer calibration. I want to fix speedometers in  many of my vintage cars.</description>
		<content:encoded><![CDATA[<p>I am looking for an advice in speedometer calibration. I want to fix speedometers in  many of my vintage cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitteroldgizzard</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39754</link>
		<dc:creator>Bitteroldgizzard</dc:creator>
		<pubDate>Sat, 19 Dec 2009 09:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39754</guid>
		<description>Nice! But - when the number of users are soaring, and Bittorrent comes to the mix - expect a not-so-impressive experience....</description>
		<content:encoded><![CDATA[<p>Nice! But &#8211; when the number of users are soaring, and Bittorrent comes to the mix &#8211; expect a not-so-impressive experience&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39590</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39590</guid>
		<description>holy shit!</description>
		<content:encoded><![CDATA[<p>holy shit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enio</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39581</link>
		<dc:creator>Enio</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39581</guid>
		<description>Do You Know the distance aprox. of the Cell to your home?</description>
		<content:encoded><![CDATA[<p>Do You Know the distance aprox. of the Cell to your home?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom.F</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39468</link>
		<dc:creator>Tom.F</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39468</guid>
		<description>Its stated that Stockholm 4G Network Equipment cannot achive as much that in Oslo. 
In a live demo in Oslo the speed was 84-90 Mb/s download and 30-37 Mb/s Upload

Things are improving :)</description>
		<content:encoded><![CDATA[<p>Its stated that Stockholm 4G Network Equipment cannot achive as much that in Oslo.<br />
In a live demo in Oslo the speed was 84-90 Mb/s download and 30-37 Mb/s Upload</p>
<p>Things are improving <img src='http://dailymobile.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phat^Trance</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39436</link>
		<dc:creator>Phat^Trance</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39436</guid>
		<description>Ron --&gt; Telia havent said anything about the price after th 30gb yet

&lt;strong&gt;WOW this post got over 120.000 views today ^^&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Ron &#8211;> Telia havent said anything about the price after th 30gb yet</p>
<p><strong>WOW this post got over 120.000 views today ^^</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Smeets</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39435</link>
		<dc:creator>Ron Smeets</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39435</guid>
		<description>What&#039;s the tarif for extra data (beyond 30GB ;-))?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the tarif for extra data (beyond 30GB <img src='http://dailymobile.se/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39433</link>
		<dc:creator>Morten</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39433</guid>
		<description>Stockholm (Sweden) And Oslo (Norway)</description>
		<content:encoded><![CDATA[<p>Stockholm (Sweden) And Oslo (Norway)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phat^Trance</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39380</link>
		<dc:creator>Phat^Trance</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39380</guid>
		<description>good idea, i think when the stockholm server gets to much requests it changes to the nearest server thats not busy.</description>
		<content:encoded><![CDATA[<p>good idea, i think when the stockholm server gets to much requests it changes to the nearest server thats not busy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skallaren</title>
		<link>http://dailymobile.se/2009/12/15/teliasonera%c2%b4s-4g-speed-test-looking-good/#comment-39379</link>
		<dc:creator>skallaren</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://dailymobile.se/?p=46374#comment-39379</guid>
		<description>now why would the measurement server be in Sundsvall, it makes no sense since the 4g coverage is only available in Stockholm?</description>
		<content:encoded><![CDATA[<p>now why would the measurement server be in Sundsvall, it makes no sense since the 4g coverage is only available in Stockholm?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

