The folk at Generation Phonehouse takes a look at the Sony Ericsson Satio. Note that this video is not in English.
Sony Ericsson Satio Specifications:
| Network: | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| Announced: | 2009, February |
| Size: | 112 x 55 x 13.3 mm |
| Weight: | 126 g |
| Display: | TFT touchscreen, 16M colors, 360 x 640 pixels, 3.5 inches |
| Ringtones: | Downloadable polyphonic, MP3, AAC ringtones |
| Vibration: | Yes |
| Memory card: | microSD (TransFlash), up to 16GB, 8GB included |
| GPRS: | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD: | Yes |
| EDGE: | Class 10, 236.8 kbps |
| 3G: | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps |
| Wi-Fi: | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth: | Yes |
| Infrared: | No |
| USB: | Yes |
| Messaging: | SMS, MMS, Email, IM |
| Camera: | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
| Battery: | Standard battery, Li-Po 1000 mAh |

