A few unboxing pictures of Sony Ericsson Z770. You can also find a few comparing pictures with Sony Ericsson W380.
| Sony Ericsson Z770 SPECIFICATIONS | |
|---|---|
| Network | 2G GSM 900 / 1800 / 1900 3G HSDPA 2100 |
| Announced | 2008, February |
| Size | Dimensions 93 x 48 x 15.5 mm |
| Weight | 91 g |
| Display | TFT, 256K colors |
| Ringtones | Type Polyphonic, MP3, AAC |
| Vibration | Yes |
| Memory card | Memory |
| 3G | Net |
| Wi-Fi | No |
| Bluetooth | Yes |
| Infrared | No |
| USB | Yes |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Camera | 2 MP, 1600×1200 pixels, video, flash |
| Battery | Standard battery, Li-Ion |
Related Posts On Daily Mobile:
Pictures: Sony Ericsson Z770 Part #2
Pictures: Tons Of Sony Ericsson XPERIA X1, Z770, G700, G900, C702 and C902 Live Pictures






















[...] of sony ericsson z770 pictures. You also can find some unboxing pictures of the z770 that i posted a few days ago [...]